Informe Eix Besòs : Barris de Verneda-la Pau i Besòs-Maresme
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/100851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Districte 10. Sant Martí | ca |
dc.coverage.spatial | Verneda i la Pau (Barcelona : Barri) | ca |
dc.coverage.spatial | Besòs (Barcelona : Barri) | ca |
dc.coverage.spatial | Verneda i la Pau (Barcelona : Neighborhood) | en |
dc.coverage.spatial | Besòs (Barcelona : Neighborhood) | en |
dc.coverage.spatial | Verneda i la Pau (Barcelona : Barrio) | es |
dc.coverage.spatial | Besòs (Barcelona : Barrio) | es |
dc.coverage.spatial | Barcelona. Districte 8. Nou Barris | ca |
dc.coverage.spatial | Barcelona. Distrito 8. Nou Barris | es |
dc.coverage.spatial | Barcelona. District 8. Nou Barris | en |
dc.coverage.spatial | Barcelona. Districte 9. Sant Andreu | ca |
dc.coverage.spatial | Barcelona. Distrito 9. Sant Andreu | es |
dc.coverage.spatial | Barcelona. District 9. Sant Andreu | en |
dc.coverage.spatial | Barcelona. Districte 10. Sant Martí | ca |
dc.coverage.spatial | Barcelona. Distrito 10. Sant Martí | es |
dc.coverage.spatial | Barcelona. District 10. Sant Martí | en |
dc.date.accessioned | 2017-02-27T09:41:11Z | - |
dc.date.available | 2017-02-27T09:41:11Z | - |
dc.date.created | 2016-02 | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/11703/100851 | - |
dc.format | application/pdf | ca |
dc.format.extent | 51 p. | ca |
dc.format.mimetype | application/pdf | ca |
dc.language | cat | ca |
dc.rights | CC-BY | ca |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.ca | ca |
dc.subject | Drets socials | ca |
dc.subject | Infraestructures urbanes | ca |
dc.subject | Social rights | en |
dc.subject | Urban infrastructures | en |
dc.subject | Derechos civiles y políticos | es |
dc.subject | Infraestructuras urbanas | es |
dc.title | Informe Eix Besòs : Barris de Verneda-la Pau i Besòs-Maresme | ca |
dc.type | text | ca |
dc.provenance | Ajuntament de Barcelona | ca |
dc.rights.rightsHolder | Ajuntament de Barcelona | ca |
dc.subject.category | Demografia | ca |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | ca |
dc.identifier.mandat | Mandat 2015-2019 | ca |
dc.subject.forma | informes altres | ca |
dc.identifier.entitat | districtes | ca |
metadadalocal.dependencia | 6322462 | - |
dc.type.driver | info:eu-repo/semantics/report | ca |
dc.type.driver | info:eu-repo/semantics/other | ca |
Appears in Collections: | Miscellaneous reports and studies |
Files in This Item:
File | Description | Size | Format | File | Automatic version |
---|---|---|---|---|---|
20160302 Informe eix Besòs.pdf | 3,55 MB | TXT |
This document is licensed under a Creative Commons License
Metadata ruled by