DSpace
JSPUI
DSpace preserves and enables easy and open access to all types of digital content including text, images, moving images, mpegs and data sets
Learn More
Inversions al Districte de Sant Martí, Barcelona 2016-2017
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/100855
Title: | Inversions al Districte de Sant Martí, Barcelona 2016-2017 |
Authors: | Districte 10. Sant Martí Barcelona d'Infraestructures Municipals, S.A. |
Creation date: | Nov-2016 |
Issue Date: | 2016 |
Keywords: | Public investments Urban infrastructures Public works Infrastructure (Economics) Public spaces |
Spatial coverage: | Xifré, Street (Barcelona) Topete, Street (Barcelona) Trinxant-Meridiana, Park (Barcelona) Maresme, Street (Barcelona) Joncar, Street (Barcelona) Palerm, Square (Barcelona) Icària, Avenue (Barcelona) Foret, Passatge (Barcelona) Auger, Passatge (Barcelona) Jubany, Passatge (Barcelona) Infància, Square (Barcelona) Victoria Kent, Square (Barcelona) Roura, Passatge (Barcelona) Sant Martí, Park (Barcelona) Puigcerdà, Square (Barcelona) Carles I, Park (Barcelona) Antoni Gassol, Passatge (Barcelona) Bolívia, Street (Barcelona) Marroc, Street (Barcelona) Perelló, Street (Barcelona) Barcelona. District 10. Sant Martí |
Extent: | 57 p. |
Terms of use: | CC-BY |
More information about use rights: | http://creativecommons.org/licenses/by/4.0/deed.ca |
Appears in Collections: | Miscellaneous reports and studies
|
This document is licensed under a Creative Commons License
Metadata ruled by