Memòria pla financer 2013-2016 del Parc d'Atraccions del Tibidabo, S.A.
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/109681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barcelona de Serveis Municipals, S.A. (BSM) | ca |
dc.contributor.author | Parc d'Atraccions del Tibidabo, S.A. | ca |
dc.coverage.spatial | Barcelona | ca |
dc.coverage.spatial | Barcelona | en |
dc.coverage.spatial | Barcelona | es |
dc.coverage.temporal | 2013 | - |
dc.coverage.temporal | 2014 | - |
dc.coverage.temporal | 2015 | - |
dc.coverage.temporal | 2016 | - |
dc.date.accessioned | 2018-06-26T06:40:35Z | - |
dc.date.available | 2018-06-26T06:40:35Z | - |
dc.date.created | 2013 | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/11703/109681 | - |
dc.format | application/pdf | ca |
dc.format.extent | 7 p. | ca |
dc.format.mimetype | application/pdf | ca |
dc.language | cat | ca |
dc.relation.isformatof | Reproducció digital del document en suport original | ca |
dc.rights | CC-BY | ca |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.ca | ca |
dc.subject | Parcs d'atraccions | ca |
dc.subject | Política econòmica | ca |
dc.subject | Política fiscal | ca |
dc.subject | Parc d'Atraccions del Tibidabo, S.A. | ca |
dc.subject | Amusement parks | en |
dc.subject | Economic policy | en |
dc.subject | Fiscal policy | en |
dc.subject | Parc d'Atraccions del Tibidabo, S.A. | en |
dc.subject | Parques de atracciones | es |
dc.subject | Política económica | es |
dc.subject | Política fiscal | es |
dc.subject | Parc d'Atraccions del Tibidabo, S.A. | es |
dc.title | Memòria pla financer 2013-2016 del Parc d'Atraccions del Tibidabo, S.A. | ca |
dc.type | text | ca |
dc.provenance | Ajuntament de Barcelona. Gerència de Presidència i Economia | ca |
dc.subject.category | Economia | ca |
dc.subject.programme | Pla Financer Parc d'Atraccions del Tibidabo 2013-2016 | ca |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | ca |
dc.identifier.mandat | Mandat 2011-2015 | ca |
dc.subject.forma | memòries | ca |
dc.subject.forma | comptes | ca |
dc.subject.forma | documents digitalitzats | ca |
dc.identifier.entitat | societats mercantils | ca |
metadadalocal.dependencia | 7017908 | - |
metadadalocal.dependencia | 8002272 | - |
dc.rights.holder | Barcelona de Serveis Municipals, S.A. (BSM) | ca |
dc.rights.holder | Parc d'Atraccions del Tibidabo, S.A. | ca |
dc.type.driver | info:eu-repo/semantics/other | ca |
dc.type.driver | info:eu-repo/semantics/other | ca |
dc.type.driver | info:eu-repo/semantics/other | ca |
Appears in Collections: | Annual reports |
Files in This Item:
File | Description | Size | Format | File | Automatic version |
---|---|---|---|---|---|
Memòria Pla Financer Parc Atraccions del Tibidabo_2013-2016.pdf | 2,37 MB | TXT |
This document is licensed under a Creative Commons License
Metadata ruled by