Mortalitat dels usuaris dels centres assistencials de drogodependències de Barcelona 1997-2011
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/111198
Title: | Mortalitat dels usuaris dels centres assistencials de drogodependències de Barcelona 1997-2011 |
Authors: | Agència de Salut Pública de Barcelona Consorci Sanitari de Barcelona Prats-Uribe, Albert Espelt, Albert Bosque-Prous, Marina Guitart, Anna Bartrolí, Montse Brugal Puig, M. Teresa |
Creation date: | 2015 |
Issue Date: | 2015 |
Keywords: | Public health Drug addiction Mortality |
Spatial coverage: | Barcelona |
Publisher: | Agència de Salut Pública de Barcelona |
Extent: | 29 p. |
Terms of use: | CC-BY |
More information about use rights: | https://creativecommons.org/licenses/by/4.0/deed.ca |
Appears in Collections: | Miscellaneous reports and studies |
This document is licensed under a Creative Commons License
Metadata ruled by