Estudi estalvi al subministrament elèctric del Túnel Badal
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/112410
Title: | Estudi estalvi al subministrament elèctric del Túnel Badal |
Authors: | Gerència d'Ecologia Urbana Técnica y Proyectos, S.A. |
Creation date: | 2018 |
Issue Date: | Jan-2019 |
Keywords: | Electric power Energy conservation Energy consumption |
Spatial coverage: | Brasil, Rambla (Barcelona) Mejía Lequerica, Street (Barcelona) Carrilet, Avenue (Barcelona) Mig, Ronda (Barcelona) Barcelona. District 3. Sants-Montjuïc Badal, Túnel (Barcelona) |
Extent: | 57 p. |
Description: | Sol·licitant informe: Gerència Ecologia Urbana |
Terms of use: | CC-BY-NC-ND |
More information about use rights: | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca |
Appears in Collections: | Documents from the Studies and Reports Register |
This document is licensed under a Creative Commons License
Metadata ruled by