Estudi estalvi al subministrament elèctric del Túnel Badal
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/112410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gerència d'Ecologia Urbana | ca |
dc.contributor.author | Técnica y Proyectos, S.A. | ca |
dc.coverage.spatial | Brasil, Rambla (Barcelona) | ca |
dc.coverage.spatial | Mejía Lequerica, Carrer (Barcelona) | ca |
dc.coverage.spatial | Carrilet, Avinguda (Barcelona) | ca |
dc.coverage.spatial | Mig, Ronda (Barcelona) | ca |
dc.coverage.spatial | Barcelona. Districte 3. Sants-Montjuïc | ca |
dc.coverage.spatial | Badal, Túnel (Barcelona) | ca |
dc.coverage.spatial | Brasil, Rambla (Barcelona) | en |
dc.coverage.spatial | Mejía Lequerica, Street (Barcelona) | en |
dc.coverage.spatial | Carrilet, Avenue (Barcelona) | en |
dc.coverage.spatial | Mig, Ronda (Barcelona) | en |
dc.coverage.spatial | Barcelona. District 3. Sants-Montjuïc | en |
dc.coverage.spatial | Badal, Túnel (Barcelona) | en |
dc.coverage.spatial | Brasil, Rambla (Barcelona) | es |
dc.coverage.spatial | Mejía Lequerica, Calle (Barcelona) | es |
dc.coverage.spatial | Carrilet, Avenida (Barcelona) | es |
dc.coverage.spatial | Mig, Ronda (Barcelona) | es |
dc.coverage.spatial | Barcelona. Distrito 3. Sants-Montjuïc | es |
dc.coverage.spatial | Badal, Túnel (Barcelona) | es |
dc.date.accessioned | 2019-02-11T09:11:59Z | - |
dc.date.available | 2019-02-11T09:11:59Z | - |
dc.date.created | 2018 | ca |
dc.date.issued | 2019-01 | ca |
dc.identifier.uri | http://hdl.handle.net/11703/112410 | - |
dc.description | Sol·licitant informe: Gerència Ecologia Urbana | ca |
dc.format | application/pdf | ca |
dc.format.extent | 57 p. | ca |
dc.format.mimetype | application/pdf | ca |
dc.language | cat | ca |
dc.rights | CC-BY-NC-ND | ca |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca | ca |
dc.subject | Energia elèctrica | ca |
dc.subject | Estalvi d'energia | ca |
dc.subject | Consum d'energia | ca |
dc.subject | Electric power | en |
dc.subject | Energy conservation | en |
dc.subject | Energy consumption | en |
dc.subject | Energía eléctrica | es |
dc.subject | Ahorro de energía | es |
dc.subject | Consumo de energía | es |
dc.title | Estudi estalvi al subministrament elèctric del Túnel Badal | ca |
dc.type | text | ca |
dc.provenance | Ajuntament de Barcelona | ca |
dc.subject.category | Medi ambient | ca |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | ca |
dc.identifier.mandat | Mandat 2015-2019 | ca |
dc.identifier.ab | Núm. Exp. 18002775 | ca |
dc.subject.forma | informes altres | ca |
metadadalocal.dependencia | 6322013 | ca |
dc.type.driver | info:eu-repo/semantics/report | ca |
dc.type.driver | info:eu-repo/semantics/other | ca |
Appears in Collections: | Documents from the Studies and Reports Register |
Files in This Item:
File | Description | Size | Format | File | Automatic version |
---|---|---|---|---|---|
CA2972-EstalviSuministreElectricBadal-Ed1a.pdf | 2,35 MB | TXT |
This document is licensed under a Creative Commons License
Metadata ruled by