Inversions realitzades a St. Andreu 2015-2019 [infografia]
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/112670
Title: | Inversions realitzades a St. Andreu 2015-2019 [infografia] |
Authors: | Districte 9. Sant Andreu |
Creation date: | Feb-2019 |
Issue Date: | Feb-2019 |
Keywords: | Strategic planning Investments Districte 9. Sant Andreu |
Programme: | Programa d'Actuació del Districte de Sant Andreu (PAD) 2016-2019 (Barcelona) |
Spatial coverage: | Barcelona. District 9. Sant Andreu Sant Andreu (Barcelona : Neighborhood) |
Extent: | 1 infografia |
Abstract: | Sant Andreu de Palomar has seen its streets and public spaces transformed in recent years. The neighborhood has seen the following projects carried out: new educational centres and rehabilitations in the already existing ones, Santiburcio, carrer Gran, Fabra i Coats, Casernes... |
Terms of use: | CC-BY |
More information about use rights: | https://creativecommons.org/licenses/by/4.0/deed.ca |
Appears in Collections: | Computer graphics |
This document is licensed under a Creative Commons License
Metadata ruled by