Situació de les malalties infeccioses respiratòries agudes (grip) a Barcelona. Setmana 48 (des. 2019)
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/116133| Title: | Situació de les malalties infeccioses respiratòries agudes (grip) a Barcelona. Setmana 48 (des. 2019) |
| Other Titles: | Butlletí vigilància grip a Barcelona La grip a Barcelona |
| Authors: | Agència de Salut Pública de Barcelona Consorci Sanitari de Barcelona |
| Creation date: | 2019 |
| Issue Date: | Dec-2019 |
| Keywords: | Public health Diseases Influenza |
| Spatial coverage: | Barcelona |
| Publisher: | Agència de Salut Pública de Barcelona |
| Extent: | 3 p. |
| Terms of use: | CC-BY |
| More information about use rights: | https://creativecommons.org/licenses/by/4.0/deed.ca |
| Appears in Collections: | Situació de les malalties infeccioses respiratòries agudes (grip) a Barcelona |
This document is licensed under a Creative Commons License
Metadata ruled by
