Índex de confiança del consumidor (ICC) Barcelona. Desembre 2019
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/116571| Title: | Índex de confiança del consumidor (ICC) Barcelona. Desembre 2019 |
| Authors: | Oficina Municipal de Dades Gerència Municipal |
| Creation date: | 2020 |
| Issue Date: | Jan-2020 |
| Keywords: | Consumption (Economics) |
| Spatial coverage: | Barcelona |
| Publisher: | Ajuntament de Barcelona |
| Extent: | 6 p. |
| Terms of use: | CC-BY |
| More information about use rights: | https://creativecommons.org/licenses/by/4.0/deed.ca |
| Appears in Collections: | Índex de confiança del consumidor (ICC) Barcelona |
This document is licensed under a Creative Commons License
Metadata ruled by
