Persones mortes a Barcelona per lesions per col·lisió de trànsit. Any 2018
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/116986| Title: | Persones mortes a Barcelona per lesions per col·lisió de trànsit. Any 2018 |
| Authors: | Agència de Salut Pública de Barcelona Consorci Sanitari de Barcelona |
| Contributors: | Institut de Medicina Legal de Catalunya |
| Creation date: | 2019 |
| Issue Date: | 2019 |
| Keywords: | Personal injuries Accident victims Mortality |
| Spatial coverage: | Barcelona |
| Publisher: | Agència de Salut Pública de Barcelona |
| Extent: | 38 p. |
| Description: | La salut en xifres |
| Terms of use: | CC-BY-NC-ND |
| More information about use rights: | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca |
| Appears in Collections: | Persones mortes a Barcelona per lesions per col·lisió de trànsit |
This document is licensed under a Creative Commons License
Metadata ruled by
