Preus públics per a l'any 2020 i successius : serveis dels equipaments dels districtes i les instal·lacions esportives...
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/119337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Districte 1. Ciutat Vella | ca |
dc.contributor.author | Districte 2. Eixample | ca |
dc.contributor.author | Districte 3. Sants-Montjuïc | ca |
dc.contributor.author | Districte 4. Les Corts | ca |
dc.contributor.author | Districte 5. Sarrià-Sant Gervasi | ca |
dc.contributor.author | Districte 6. Gràcia | ca |
dc.contributor.author | Districte 7. Horta-Guinardó | ca |
dc.contributor.author | Districte 8. Nou Barris | ca |
dc.contributor.author | Districte 9. Sant Andreu | ca |
dc.contributor.author | Districte 10. Sant Martí | ca |
dc.coverage.spatial | Barcelona. Districte 1. Ciutat Vella | ca |
dc.coverage.spatial | Barcelona. Districte 2. Eixample | ca |
dc.coverage.spatial | Barcelona. Districte 3. Sants-Montjuïc | ca |
dc.coverage.spatial | Barcelona. Districte 4. Les Corts | ca |
dc.coverage.spatial | Barcelona. Districte 5. Sarrià-Sant Gervasi | ca |
dc.coverage.spatial | Barcelona. Districte 6. Gràcia | ca |
dc.coverage.spatial | Barcelona. Districte 7. Horta-Guinardó | ca |
dc.coverage.spatial | Barcelona. Districte 8. Nou Barris | ca |
dc.coverage.spatial | Barcelona. Districte 9. Sant Andreu | ca |
dc.coverage.spatial | Barcelona. Districte 10. Sant Martí | ca |
dc.coverage.spatial | Barcelona. District 1. Ciutat Vella | en |
dc.coverage.spatial | Barcelona. District 2. Eixample | en |
dc.coverage.spatial | Barcelona. District 3. Sants-Montjuïc | en |
dc.coverage.spatial | Barcelona. District 4. Les Corts | en |
dc.coverage.spatial | Barcelona. District 5. Sarrià-Sant Gervasi | en |
dc.coverage.spatial | Barcelona. District 6. Gràcia | en |
dc.coverage.spatial | Barcelona. District 7. Horta-Guinardó | en |
dc.coverage.spatial | Barcelona. District 8. Nou Barris | en |
dc.coverage.spatial | Barcelona. District 9. Sant Andreu | en |
dc.coverage.spatial | Barcelona. District 10. Sant Martí | en |
dc.coverage.spatial | Barcelona. Distrito 1. Ciutat Vella | es |
dc.coverage.spatial | Barcelona. Distrito 2. Eixample | es |
dc.coverage.spatial | Barcelona. Distrito 3. Sants-Montjuïc | es |
dc.coverage.spatial | Barcelona. Distrito 4. Les Corts | es |
dc.coverage.spatial | Barcelona. Distrito 5. Sarrià-Sant Gervasi | es |
dc.coverage.spatial | Barcelona. Distrito 6. Gràcia | es |
dc.coverage.spatial | Barcelona. Distrito 7. Horta-Guinardó | es |
dc.coverage.spatial | Barcelona. Distrito 8. Nou Barris | es |
dc.coverage.spatial | Barcelona. Distrito 9. Sant Andreu | es |
dc.coverage.spatial | Barcelona. Distrito 10. Sant Martí | es |
dc.coverage.temporal | 2020 | - |
dc.date.accessioned | 2020-08-06T05:19:54Z | - |
dc.date.available | 2020-08-06T05:19:54Z | - |
dc.date.created | 2020-07-30 | - |
dc.date.issued | 2020-08-06 | - |
dc.identifier.citation | Butlletí Oficial de la Província de Barcelona (06-08-2020) | ca |
dc.identifier.uri | http://hdl.handle.net/11703/119337 | - |
dc.description | Aprovats per la Comissió de Govern de 30-07-2020 | ca |
dc.format | application/pdf | ca |
dc.format.extent | 249 p. | ca |
dc.format.mimetype | application/pdf | ca |
dc.language | cat | ca |
dc.relation.replaces | <a href="http://hdl.handle.net/11703/116267"> Preus públics per a l'any 2020 i successius : serveis dels equipaments dels districtes i les instal·lacions esportives municipals</a> | ca |
dc.rights | Domini públic | ca |
dc.rights.uri | https://creativecommons.org/publicdomain/mark/1.0/deed.ca | ca |
dc.subject | Equipaments col·lectius | ca |
dc.subject | Instal·lacions esportives | ca |
dc.subject | Infrastructure (Economics) | en |
dc.subject | Sports facilities | en |
dc.subject | Equipamientos colectivos | es |
dc.subject | Instalaciones deportivas | es |
dc.title | Preus públics per a l'any 2020 i successius : serveis dels equipaments dels districtes i les instal·lacions esportives municipals [2020 text refós] | ca |
dc.title.alternative | Preus públics. 2020 | ca |
dc.type | text | ca |
dc.provenance | Ajuntament de Barcelona | ca |
dc.subject.category | Hisenda | ca |
dc.date.validinici | 2020-01-01 | - |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | ca |
dc.subject.forma | preus públics | ca |
dc.coverage.vigencia | No | ca |
dc.identifier.entitat | districtes | ca |
metadadalocal.dependencia | 6322371 | - |
metadadalocal.dependencia | 6322382 | - |
metadadalocal.dependencia | 6322393 | - |
metadadalocal.dependencia | 6322407 | - |
metadadalocal.dependencia | 6322418 | - |
metadadalocal.dependencia | 6322429 | - |
metadadalocal.dependencia | 6322430 | - |
metadadalocal.dependencia | 6322440 | - |
metadadalocal.dependencia | 6322451 | - |
metadadalocal.dependencia | 6322462 | - |
dc.type.driver | info:eu-repo/semantics/other | ca |
Appears in Collections: | Public-sector charges |
Files in This Item:
File | Description | Size | Format | File | Automatic version |
---|---|---|---|---|---|
Preus-publics-districtes-2020_Mod.pdf | 1,86 MB | TXT |
This document is licensed under a Creative Commons License
Metadata ruled by