Assessing the impact of post-fire forest management using beetles and ants as bioindicators
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/120421| Title: | Assessing the impact of post-fire forest management using beetles and ants as bioindicators |
| Authors: | Bas, Josep M. Tobella, Carles Viñolas, Amador Lucha, Esther Miarons, Carla Pons, Pere |
| Contributors: | Consorci del Museu de Ciències Naturals de Barcelona |
| Issue Date: | 2017 |
| Keywords: | Scarabaeidae Ants Insects Indicators (Biology) Fire ecology |
| Access to document: | http://hdl.handle.net/2072/360789 |
| Citation: | Bas, Josep M. ; Tobella, Carles ; Viñolas, Amador ; Lucha, Esther ; Miarons, Carla ; Pons, Pere. "Assessing the impact of post-fire forest management using beetles and ants as bioindicators [poster]". 2017 |
| Extent: | 1 pòster |
| Appears in Collections: | Artròpodes / Material gràfic |
Files in This Item:
There are no files associated with this item.
