Primeros datos de la flora alóctona de la montaña de Montjuïc (Barcelona)
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/120577
Title: | Primeros datos de la flora alóctona de la montaña de Montjuïc (Barcelona) |
Authors: | Farelo, Paula Gómez-Bellver, Carlos Montserrat, Josep Maria Pyke, Samuel López, Joaquín Ibáñez Cortina, Neus |
Contributors: | Consorci del Museu de Ciències Naturals de Barcelona |
Issue Date: | 16-Oct-2017 |
Keywords: | Exotic plants Plantes introduïdes |
Spatial coverage: | Montjuïc (Barcelona, Catalunya) |
Access to document: | http://hdl.handle.net/2072/360682 |
Citation: | V Congreso Nacional sobre Espécies Exóticas Invasoras (EEI), Girona. 16-18 d'octubre de 2017. Libro de resúmenes, p. 14. |
Publisher: | LIMNO PIRINEUS, CSIC i altres |
Extent: | 1 p. |
Abstract: | We have chosen Barcelona as a case study to illustrate how urban areas can become major pathways for the introduction and establishment of alien plants. Specifically, we have selected Montjuïc, an urban mountain of ca. 3.6 km2 that is located in the sea f |
Appears in Collections: | Institut Botànic de Barcelona / Comunicacions |
Files in This Item:
There are no files associated with this item.