Informe de les actuacions realitzades el 2019 en els 5 horts en teulades d'edificis públics a Barcelona
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/120971| Title: | Informe de les actuacions realitzades el 2019 en els 5 horts en teulades d'edificis públics a Barcelona |
| Authors: | Institut Municipal de Persones amb Discapacitat (Barcelona) Institut de Recerca i Tecnologia Agroalimentàries Biel Loscos, Carme Amo Sánchez, Marisa |
| Creation date: | 2020 |
| Issue Date: | 2020 |
| Keywords: | Urban agriculture Flat roofs People with mental disabilities Evaluation |
| Spatial coverage: | Barcelona |
| Extent: | 17 p. |
| Terms of use: | CC-BY |
| More information about use rights: | https://creativecommons.org/licenses/by/4.0/deed.ca |
| Appears in Collections: | Evaluation and monitoring reports |
This document is licensed under a Creative Commons License
Metadata ruled by
