El Port Olímpic de Barcelona : un espai de mar dedicat al mar
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/121646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barcelona de Serveis Municipals, S.A. (BSM) | ca |
dc.contributor.author | Anteverti Consulting, S.L. | ca |
dc.coverage.spatial | Barcelona. Districte 10. Sant Martí | ca |
dc.coverage.spatial | Barcelona. District 10. Sant Martí | en |
dc.coverage.spatial | Barcelona. Distrito 10. Sant Martí | es |
dc.coverage.spatial | Port Olímpic (Barcelona) | ca |
dc.coverage.spatial | Port Olímpic (Barcelona) | en |
dc.coverage.spatial | Port Olímpic (Barcelona) | es |
dc.date.accessioned | 2021-03-25T13:54:31Z | - |
dc.date.available | 2021-03-25T13:54:31Z | - |
dc.date.created | 2020 | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://hdl.handle.net/11703/121646 | - |
dc.description | Sol·licitant de l’informe: Barcelona de Serveis Municipals, S.A. (BSM) | ca |
dc.format | application/pdf | ca |
dc.format.extent | 52 p. | ca |
dc.format.mimetype | application/pdf | ca |
dc.language | cat | ca |
dc.rights | CC-BY-NC-ND | ca |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca | ca |
dc.subject | Economia blava | ca |
dc.subject | Port Olímpic de Barcelona, S.A. | ca |
dc.subject | Ports esportius | ca |
dc.subject | Desenvolupament econòmic | ca |
dc.subject | Economia ambiental | ca |
dc.subject | Blue economy | en |
dc.subject | Port Olímpic de Barcelona, S.A. | en |
dc.subject | Marinas | en |
dc.subject | Economic development | en |
dc.subject | Environmental economics | en |
dc.subject | Economía azul | es |
dc.subject | Port Olímpic de Barcelona, S.A. | es |
dc.subject | Puertos deportivos | es |
dc.subject | Desarrollo económico | es |
dc.subject | Economía ambiental | es |
dc.title | El Port Olímpic de Barcelona : un espai de mar dedicat al mar | ca |
dc.title.alternative | Estudi de mercat sobre la demanda de locals d'economia blava a la costa central (Port Olímpic de Barcelona). | ca |
dc.type | text | ca |
dc.provenance | Ajuntament de Barcelona | ca |
dc.subject.category | Economia | ca |
dc.subject.category | Sector públic | ca |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | ca |
dc.identifier.mandat | Mandat 2019-2023 | ca |
dc.identifier.ab | Núm. Exp. P20003007 | ca |
dc.subject.forma | informes altres | ca |
dc.identifier.entitat | societats mercantils | ca |
metadadalocal.dependencia | 7017908 | - |
dc.rights.holder | Barcelona de Serveis Municipals, S.A. (BSM) | ca |
dc.rights.holder | Anteverti Consulting, S.L. | ca |
dc.type.driver | info:eu-repo/semantics/report | ca |
Appears in Collections: | Documents from the Studies and Reports Register |
Files in This Item:
File | Description | Size | Format | File | Automatic version |
---|---|---|---|---|---|
20003007 6. BSM_Economia blava_enviatpublicat - CP.pdf | 2,64 MB | TXT |
This document is licensed under a Creative Commons License
Metadata ruled by