Impacte de la COVID-19 a les entitats de Barcelona : informe 2a enquesta
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/121680
Title: | Impacte de la COVID-19 a les entitats de Barcelona : informe 2a enquesta |
Authors: | Torre Jussana-Centre de Serveis a les Associacions Fundació Francesc Ferrer i Guàrdia Mañé, Josep Panadero Hernández, Hungría Alonso, Oriol |
Creation date: | 20-Mar-2021 |
Issue Date: | 20-Mar-2021 |
Keywords: | Coronaviruses Nonprofit organizations |
Spatial coverage: | Barcelona |
Extent: | 1 document (2 fitxers) |
Abstract: | Report prepared in the context of deconfinement to the emergency caused by COVID-19. |
Terms of use: | CC-BY-NC-SA |
More information about use rights: | https://creativecommons.org/licenses/by-nc-sa/4.0/deed.ca |
Appears in Collections: | Impacte de la COVID-19 a les entitats de Barcelona |
This document is licensed under a Creative Commons License
Metadata ruled by