Persones mortes a Barcelona per lesions per col·lisió de trànsit. 2020
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/124526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agència de Salut Pública de Barcelona | ca |
dc.contributor.author | Consorci Sanitari de Barcelona | ca |
dc.contributor.author | Cortés Albaladejo, Mónica | ca |
dc.contributor.author | Pérez, Catherine | ca |
dc.contributor.other | Institut de Medicina Legal de Catalunya | ca |
dc.coverage.spatial | Barcelona | ca |
dc.coverage.spatial | Barcelona | en |
dc.coverage.spatial | Barcelona | es |
dc.coverage.temporal | 2020 | ca |
dc.date.accessioned | 2022-03-09T08:46:02Z | - |
dc.date.available | 2022-03-09T08:46:02Z | - |
dc.date.created | 2021 | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/11703/124526 | - |
dc.description | La salut en xifres | ca |
dc.format | application/pdf | ca |
dc.format.extent | 41 p. | ca |
dc.format.mimetype | application/pdf | - |
dc.language | cat | ca |
dc.publisher | Agència de Salut Pública de Barcelona | ca |
dc.rights | CC-BY-NC-ND | ca |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca | ca |
dc.subject | Lesions corporals | ca |
dc.subject | Daños corporales | es |
dc.subject | Personal injuries | en |
dc.subject | Víctimes d'accidents | ca |
dc.subject | Víctimas de accidentes | es |
dc.subject | Accident victims | en |
dc.subject | Mortalitat | ca |
dc.subject | Mortalidad | es |
dc.subject | Mortality | en |
dc.title | Persones mortes a Barcelona per lesions per col·lisió de trànsit. 2020 | ca |
dc.type | text | ca |
dc.provenance | Ajuntament de Barcelona | ca |
dc.rights.rightsHolder | Agència de Salut Pública de Barcelona | ca |
dc.subject.category | Salut | ca |
dc.AccrualPeriodicity | Anual | ca |
dc.AccrualPolicy | Obert | ca |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | ca |
dc.subject.forma | revistes i anuaris | ca |
metadadalocal.dependencia | 8037062 | ca |
dc.type.driver | info:eu-repo/semantics/other | ca |
Appears in Collections: | Persones mortes a Barcelona per lesions per col·lisió de trànsit |
Files in This Item:
File | Description | Size | Format | File | Automatic version |
---|---|---|---|---|---|
ASPB-persones-mortes-barcelona-lesions-collisio-transit-2020.pdf | 6,8 MB | TXT |
This document is licensed under a Creative Commons License
Metadata ruled by