Procés d'anàlisi i valoració del projecte "Ampliem espais educatius al barri" centres educatius i espais exteriors : informe...
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/125792
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Institut Municipal d'Educació (Barcelona) | ca |
dc.contributor.author | El Globus Vermell (Firma) | ca |
dc.coverage.spatial | Barcelona | ca |
dc.coverage.spatial | Barcelona | es |
dc.coverage.spatial | Barcelona | en |
dc.coverage.temporal | 2021 | - |
dc.date.accessioned | 2022-06-14T12:36:14Z | - |
dc.date.available | 2022-06-14T12:36:14Z | - |
dc.date.created | 2021-06 | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://hdl.handle.net/11703/125792 | - |
dc.description | Sol·licitant de l'informe: Institut Municipal d'Educació (Barcelona) | ca |
dc.description.abstract | Informe elaborat en el context de desconfinament davant l’emergència provocada per la COVID-19. | ca |
dc.description.abstract | Report prepared in the context of deconfinement to the emergency caused by COVID-19. | en |
dc.description.abstract | Informe elaborado en el contexto de desconfinamiento ante la emergencia provocada por la COVID-19. | es |
dc.format | application/pdf | ca |
dc.format.extent | 52 p. | ca |
dc.format.mimetype | application/pdf | ca |
dc.language | cat | ca |
dc.rights | CC-BY-NC-ND | ca |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca | ca |
dc.subject | Escoles | ca |
dc.subject | Espais públics | ca |
dc.subject | Coronavirus | ca |
dc.subject | Schools | en |
dc.subject | Public spaces | en |
dc.subject | Coronaviruses | en |
dc.subject | Escuelas | es |
dc.subject | Espacios públicos | es |
dc.subject | Coronavirus | es |
dc.title | Procés d'anàlisi i valoració del projecte "Ampliem espais educatius al barri" centres educatius i espais exteriors : informe final | ca |
dc.type | text | ca |
dc.provenance | Ajuntament de Barcelona | ca |
dc.rights.rightsHolder | Institut Municipal d'Educació (Barcelona) | ca |
dc.rights.rightsHolder | El Globus Vermell (Firma) | ca |
dc.subject.category | Educació | ca |
dc.subject.category | Sector públic | ca |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | ca |
dc.identifier.mandat | Mandat 2019-2023 | ca |
dc.identifier.ab | Núm. Exp. 43/21 | ca |
dc.identifier.ab | Núm. Cte. 21000039 | ca |
dc.subject.forma | informes altres | ca |
dc.identifier.entitat | organismes autònoms | ca |
metadadalocal.dependencia | 2401001 | - |
dc.type.driver | info:eu-repo/semantics/report | ca |
Appears in Collections: | Documents from the Studies and Reports Register |
Files in This Item:
File | Description | Size | Format | File | Automatic version |
---|---|---|---|---|---|
Informe Ampliem Espais.pdf | 5,69 MB | TXT |
This document is licensed under a Creative Commons License
Metadata ruled by