Investigació de la qualitat del sòl i anàlisi quantitatiu de risc de la platja de Llevant de Barcelona
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/126106
Title: | Investigació de la qualitat del sòl i anàlisi quantitatiu de risc de la platja de Llevant de Barcelona |
Authors: | Barcelona Cicle de l'Aigua, S.A. Assessoria Tècnica del Sòl, S.L. (TECSÒL) |
Creation date: | Dec-2021 |
Issue Date: | Dec-2021 |
Keywords: | Beaches Soil analysis |
Spatial coverage: | Barcelona. District 10. Sant Martí Llevant, Platja (Barcelona) |
Extent: | 213 p. |
Description: | Sol·licitant de l'informe: Barcelona Cicle de l'Aigua, S.A. |
Terms of use: | CC-BY |
More information about use rights: | https://creativecommons.org/licenses/by/4.0/deed.ca |
Appears in Collections: | Evaluation and monitoring reports |
This document is licensed under a Creative Commons License
Metadata ruled by