Continent-wide genomic signatures of adaptation to urbanisation in a songbird across Europe
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/127707
Title: | Continent-wide genomic signatures of adaptation to urbanisation in a songbird across Europe |
Authors: | Salmon, Pablo Senar, Juan Carlos Isaksson, Caroline |
Contributors: | Consorci del Museu de Ciències Naturals de Barcelona |
Issue Date: | 20-May-2021 |
Keywords: | Great tit Birds Passeriformes Adaptació animal Biologia molecular Ecology Evolution (Biology) |
Spatial coverage: | Europe |
Access to document: | http://hdl.handle.net/2072/450035 |
Extent: | 14 p. |
Abstract: | Urbanisation is increasing worldwide, and there is now ample evidence of phenotypic changes in wild organisms in response to this novel environment. Yet, the genetic changes and genomic architecture underlying these adaptations are poorly understood. Here, we genotype 192 great tits (Parus major) from nine European cities, each paired with an adjacent rural site, to address this major knowledge gap in our understanding of wildlife urban adaptation. We find that a combination of polygenic allele frequency shifts and recurrent selective sweeps are associated with the adaptation of great tits to urban environments. While haplotypes under selection are rarely shared across urban populations, selective sweeps occur within the same genes, mostly linked to neural function and development. Collectively, we show that urban adaptation in a widespread songbird occurs through unique and shared selective sweeps in a core-set of behaviour-linked genes. |
Terms of use: | CC-BY |
Terms of use details: | journal Animal Biodiversity and Conservation to publish the |
Appears in Collections: | Ecologia Evolutiva i de la Conducta / Articles |
Files in This Item:
There are no files associated with this item.