Are plumage colour and song redundant ornaments in great tits (Parus major)? It depends on the colour
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/127709
Title: | Are plumage colour and song redundant ornaments in great tits (Parus major)? It depends on the colour |
Authors: | Ferrer, Esperanza S. Uribe, Francesc Sanz, Juan José Senar, Juan Carlos Consorci del Museu de Ciències Naturals de Barcelona |
Issue Date: | 13-May-2021 |
Keywords: | Ocells Plomes Etologia Mallerenga carbonera Color dels animals |
Access to document: | http://hdl.handle.net/2072/450118 |
Extent: | 17 p. |
Abstract: | According to current theory, the development of different conspicuous ornaments may provide multiple, redundant or unreliable information. However, multiple visual and acoustic traits have not often been tested at the same time. In this study, we analyse whether black tie size, yellow breast colour indexes (chroma and hue) and song parameters (repertoire size, strophe length, maximum and minimum frequency) are inter-correlated in male great tits (Parus major). We found that males with larger black ties sang greater repertoires and had higher song frequencies, providing redundant information. However, song parameters did not correlate with hue and chroma of the yellow breast coloration, supporting the idea that they convey different units of information. Results therefore stress that since different plumaged patches can transmit very different units of information, bird song will correlate to plumage coloration traits depending on the patch and the colour considered, an aspect rarely taken into account in previous studies relating song to plumage colour traits. Aquesta és la versió de l'autor, prèvia a la revisió per experts. La versió final és disponible amb accés gratuït a https://academic.oup.com/biolinnean/article/133/4/1077/6274906 |
Appears in Collections: | Ecologia Evolutiva i de la Conducta / Articles |
Files in This Item:
There are no files associated with this item.