Dietary plasticity in an invasive species and implications for management: the case of the monk parakeet in a Mediterranean...
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/127712
Title: | Dietary plasticity in an invasive species and implications for management: the case of the monk parakeet in a Mediterranean city |
Authors: | Postigo, J. L. Carrillo-Ortiz, José Domènech, J. Tomàs, Xavier Arroyo, Lluïsa Senar, Juan Carlos |
Contributors: | Consorci del Museu de Ciències Naturals de Barcelona |
Issue Date: | 9-Dec-2021 |
Keywords: | Cotorres Alimentación animal Etologia Crops |
Spatial coverage: | Barcelona (Catalunya) |
Access to document: | http://hdl.handle.net/2072/520981 |
Extent: | 12 p. |
Abstract: | Behavioural flexibility may play a relevant role during invasion of a new habitat. A typical example of behavioural flexibility favouring invasion success refers to changes in foraging behaviour. Here we provide data on changes in the foraging strategies of monk parakeets Myiopsitta monachus over a period of 17 years (2001–2017) in Barcelona city. During this time, consumption of food on the ground increased by more than 25 % and the consumption of anthropogenic food increased by 8 %. Detailed information about the food consumed is provided. Feeding on the ground and consumption of low plants allow parakeets to reach not only anthropogenic food but also crops, thereby increasing the risk of crop damage as the invasion evolves. Early detection of damage to crops is crucial in order to prevent further harm, and makes the precautionary principle highly relevant. Key words: Behavioural shift, Diet, Crop damage, Spillover, Longitudinal study |
Terms of use: | CC-BY |
Terms of use details: | © [2021] Copyright belongs to the authors, who license the |
Appears in Collections: | Ecologia Evolutiva i de la Conducta / Articles |
Files in This Item:
There are no files associated with this item.