Sex and age effects on monk parakeet home-range variation in the urban habitat
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/127713
Title: | Sex and age effects on monk parakeet home-range variation in the urban habitat |
Authors: | Senar, Juan Carlos Moyà, Aura Pujol, Jorge Tomàs, Xavier Hatchwell, Ben J. |
Contributors: | Consorci del Museu de Ciències Naturals de Barcelona |
Issue Date: | 6-Dec-2021 |
Keywords: | Cotorres Animals invasors Hàbitat (Ecologia) Fauna urbana |
Spatial coverage: | Barcelona Catalunya Espanya Península Ibèrica |
Access to document: | http://hdl.handle.net/2072/521275 |
Extent: | 9 p. |
Abstract: | Home-range size is a key aspect of space-use, and variation in home-range size and structure may have profound consequences for the potential impact of damage and control strategies for invasive species. However, knowledge on home-range structure of naturalized parrot species is very limited. The aim of this study was to quantify patterns of home-range variation according to sex and age of the monk parakeet Myiopsitta monachus, an invasive parakeet in Europe. Mean kernel home-range size was 12.4 ± 1.22 ha (range 1.7–74.1 ha; N = 73 birds). Juveniles had a larger home-range size than adults, but sexes did not differ in kernel home-range size. The mean maximum distance moved by monk parakeets was 727 ± 37.0 m (range: 150–1581 m), and it was not dependent on either the sex or age of the birds. Having a small home range is one of the conditions for the feasible eradication of an invasive species; hence, the small home range of urban monk parakeets that we report here is good news for pest managers. However, this small home-range size can limit the effectiveness of culling operations with traps or feeders with contraceptives or poison, and other alternatives, such as funnel nets or traps, should be used. |
Terms of use: | CC-BY |
Terms of use details: | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/). |
Appears in Collections: | Ecologia Evolutiva i de la Conducta / Articles |
Files in This Item:
There are no files associated with this item.