Bird populations most exposed to climate change are less sensitive to climatic variation
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/127715
Title: | Bird populations most exposed to climate change are less sensitive to climatic variation |
Authors: | Consorci del Museu de Ciències Naturals de Barcelona Bailey, Liam D. Barba, Emilio Senar, Juan Carlos |
Issue Date: | 19-Apr-2022 |
Keywords: | Ocells Biologia de poblacions Canvi climàtic Mallerenga carbonera Mallerenga blava |
Access to document: | http://hdl.handle.net/2072/522250 |
Extent: | 10 p. |
Abstract: | The phenology of many species shows strong sensitivity to climate change; however, with few large scale intra-specific studies it is unclear how such sensitivity varies over a species’ range. We document large intra-specific variation in phenological sensitivity to temperature using laying date information from 67 populations of two co-familial European songbirds, the great tit (Parus major) and blue tit (Cyanistes caeruleus), covering a large part of their breeding range. Populations inhabiting deciduous habitats showed stronger phenological sensitivity than those in evergreen and mixed habitats. However, populations with higher sensitivity tended to have experienced less rapid change in climate over the past decades, such that populations with high phenological sensitivity will not necessarily exhibit the strongest phenological advancement. Our results show that to effectively assess the impact of climate change on phenology across a species’ range it will be necessary to account for intra-specific variation in phenological sensitivity, climate change exposure, and the ecological characteristics of a population. |
Terms of use: | CC-BY |
Appears in Collections: | Ecologia Evolutiva i de la Conducta / Articles |
Files in This Item:
There are no files associated with this item.