El límite Coniaciense/Santoniense en el valle del Riu de Carreu y en Prats de Carreu, Pirineos centro-meridionales
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/127810
Title: | El límite Coniaciense/Santoniense en el valle del Riu de Carreu y en Prats de Carreu, Pirineos centro-meridionales |
Authors: | Gallemí, Jaume López, Gregori Martínez, Ricard Pons, José María |
Contributors: | Consorci del Museu de Ciències Naturals de Barcelona |
Issue Date: | 2004 |
Keywords: | Cretaceous Period Mollusks, Fossil fòssils Inoceràmids Ammonoidea Fossil cephalopoda, Fossil Paleontologia |
Spatial coverage: | Pyrenees |
Access to document: | http://hdl.handle.net/2072/520674 |
Extent: | 4 p. |
Abstract: | Nine sections have been measured and sampled in the Coniacian and Santonian strata, well exposed along a 15 km E-W oriented continuous outcrop, at the Riu de Carreu valley and Prats de Carreu in South-central Pyrenees. They have been interpreted as representing the transition from carbonate platform to upper talus and deep shelf. The Coniacian/Santonian boundary, indicated by the first occurrence of the inoceramid Platyceramus undulatoplicatus, can be followed along the whole area, showing that its presence is relatively facies independent. The abundance of macrofauna allowed the zonation of the strata using the distribution of inoceramids and ammonites but not of echinoids. Correlation between both zonations is discused. |
Appears in Collections: | Paleontologia / Articles |
Files in This Item:
There are no files associated with this item.