Estudi d’impactes de les mesures del CECORE 2020-2021 : resum executiu
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/127880| Title: | Estudi d’impactes de les mesures del CECORE 2020-2021 : resum executiu |
| Authors: | Gerència d'Àrea d'Economia, Recursos i Promoció Econòmica Deloitte (Firma) Barcelona Activa, S.A.U., S.P.M. Consorci de Turisme de Barcelona Barcelona de Serveis Municipals, S.A. (BSM) Institut Municipal de Mercats (Barcelona) Mercabarna, S.A. |
| Creation date: | Nov-2022 |
| Issue Date: | Nov-2022 |
| Keywords: | Centre de Coordinació de la Resposta Econòmica (CECORE) Economic development Coronaviruses Labor market Occupational integration Entrepreneurship Digital transformation Evaluation |
| Spatial coverage: | Barcelona |
| Publisher: | Ajuntament de Barcelona |
| Extent: | 24 p. |
| Terms of use: | CC-BY-NC-ND |
| More information about use rights: | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca |
| Is version of: | Informe complet |
| Appears in Collections: | Documents from the Studies and Reports Register Evaluation and monitoring reports |
This document is licensed under a Creative Commons License
Metadata ruled by
