Omnimus: un vehículo para conocer y consultar diversas fuentes de datos del Museu de Ciències Naturals de Barcelona
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/129049
Title: | Omnimus: un vehículo para conocer y consultar diversas fuentes de datos del Museu de Ciències Naturals de Barcelona |
Authors: | Uribe, Francesc Folia, Marc Navas-Fernández, Miguel |
Contributors: | Consorci del Museu de Ciències Naturals de Barcelona |
Issue Date: | 2019 |
Keywords: | Museu de Ciències Naturals de Barcelona Internetworking (Telecommunication) Museums automation |
Access to document: | http://hdl.handle.net/2072/367987 |
Extent: | 2 p. |
Terms of use details: | © Real Sociedad Española de Historia Natural |
Appears in Collections: | Invertebrats no-Artròpodes / Articles |
Files in This Item:
There are no files associated with this item.