Informe de seguiment del grau d'execució de "B-Crèdits"
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/130982
Title: | Informe de seguiment del grau d'execució de "B-Crèdits" |
Authors: | Ajuntament de Barcelona Barcelona Activa, S.A. |
Creation date: | May-2021 |
Issue Date: | May-2021 |
Keywords: | Economia Finançament |
Spatial coverage: | Barcelona |
Extent: | 7 p. |
Terms of use: | CC-BY |
More information about use rights: | https://creativecommons.org/licenses/by/4.0/deed.ca |
Appears in Collections: | Evaluation and monitoring reports |
This document is licensed under a Creative Commons License
Metadata ruled by