Salut mental en adolescents a Barcelona : Enquesta FRESC. 2021
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/132580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agència de Salut Pública de Barcelona | ca |
dc.contributor.author | Consorci Sanitari de Barcelona | ca |
dc.coverage.spatial | Barcelona | ca |
dc.coverage.spatial | Barcelona | es |
dc.coverage.spatial | Barcelona | en |
dc.coverage.temporal | 2021 | - |
dc.date.accessioned | 2023-10-10T06:31:22Z | - |
dc.date.available | 2023-10-10T06:31:22Z | - |
dc.date.created | 2023 | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/11703/132580 | - |
dc.format | application/pdf | ca |
dc.format.extent | 15 p. | ca |
dc.format.mimetype | application/pdf | ca |
dc.language | cat | ca |
dc.publisher | Agència de Salut Pública de Barcelona | ca |
dc.rights | CC-BY-NC-ND | ca |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca | ca |
dc.subject | Salut pública | ca |
dc.subject | Joventut | ca |
dc.subject | Alumnes d'ensenyament secundari | ca |
dc.subject | Salut mental | ca |
dc.subject | Adolescents | ca |
dc.subject | Public health | en |
dc.subject | Youth | en |
dc.subject | High school students | en |
dc.subject | Mental health | en |
dc.subject | Teenagers | en |
dc.subject | Salud pública | es |
dc.subject | Jóvenes | es |
dc.subject | Estudiantes de enseñanza secundaria | es |
dc.subject | Salud mental | es |
dc.subject | Adolescentes | es |
dc.title | Salut mental en adolescents a Barcelona : Enquesta FRESC. 2021 | ca |
dc.title.alternative | Enquesta FRESC | ca |
dc.title.alternative | Informe FRESC | ca |
dc.type | text | ca |
dc.provenance | Ajuntament de Barcelona | ca |
dc.subject.category | Salut | ca |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | ca |
dc.subject.forma | enquestes | ca |
dc.relation.isbasisfor | <a href="http://hdl.handle.net/11703/135350">Infografia</a> | ca |
metadadalocal.dependencia | 8037062 | - |
dc.rights.holder | Agència de Salut Pública de Barcelona | ca |
dc.type.driver | info:eu-repo/semantics/other | ca |
Appears in Collections: | Factors de risc en estudiants de secundària a Barcelona (FRESC) |
Files in This Item:
File | Description | Size | Format | File | Automatic version |
---|---|---|---|---|---|
FRESC-SalutMental-2021.pdf | 1,94 MB | TXT |
This document is licensed under a Creative Commons License
Metadata ruled by