Host space, not energy or symbiont size, constrains feather mite abundance across passerine bird species
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/134663
Title: | Host space, not energy or symbiont size, constrains feather mite abundance across passerine bird species |
Authors: | Labrador, María del Mar Borràs, Antoni Senar, Juan Carlos Jovaní, Roger Consorci del Museu de Ciències Naturals de Barcelona |
Issue Date: | 6-Nov-2023 |
Keywords: | Passeriformes Plomes Àcars Ocells |
Access to document: | http://hdl.handle.net/2072/537180 |
Extent: | 13 p. |
Abstract: | 1. Comprehending symbiont abundance among host species is a major ecological endeavour, and the metabolic theory of ecology has been proposed to understand what constrains symbiont populations. 2. We parameterized metabolic theory equations to investigate how bird species' body size and the body size of their feather mites relate to mite abundance according to four potential energy (uropygial gland size) and space constraints (wing area, total length of barbs and number of feather barbs). Predictions were compared with the empirical scaling of feather mite abundance across 106 passerine bird species (26,604 individual birds sampled), using phylogenetic modelling and quantile regression. 3. Feather mite abundance was strongly constrained by host space (number of feather barbs) but not by energy. Moreover, feather mite species' body size was unrelated to the body size of their host species. 4. We discuss the implications of our results for our understanding of the bird– feather mite system and for symbiont abundance in general. |
Terms of use: | CC-BY-NC-ND |
More information about use rights: | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca |
Terms of use details: | © The Authors |
Appears in Collections: | Ecologia Evolutiva i de la Conducta / Articles |
Files in This Item:
There are no files associated with this item.
This document is licensed under a Creative Commons License
Metadata ruled by