Ueber Krystallographische Demonstration : mit Hilfe von Korkmodellen mit farbigen Nadelstiften
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/139101
Title: | Ueber Krystallographische Demonstration : mit Hilfe von Korkmodellen mit farbigen Nadelstiften |
Authors: | Goldschmidt, Victor |
Contributors: | Consorci del Museu de Ciències Naturals de Barcelona |
Creation date: | 1887 |
Issue Date: | 1887 |
Keywords: | Crystallography Crystals |
Extent: | 40 p. |
Terms of use: | Public Domain |
More information about use rights: | https://creativecommons.org/publicdomain/mark/1.0/deed.ca |
Is format of: | Reproducció digital del document en suport original |
Appears in Collections: | Documents digitalitzats (MCNB) |
This document is licensed under a Creative Commons License
Metadata ruled by