Activa't als Parcs de Barcelona : Avaluació del programa. 2023-2024
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/140016
Title: | Activa't als Parcs de Barcelona : Avaluació del programa. 2023-2024 |
Authors: | Agència de Salut Pública de Barcelona Consorci Sanitari de Barcelona Institut Barcelona Esports Garcia Subirats, Irene Caballé, Marta González, Sandra Martín, Sílvia Rey, Cristina Daban, Ferran Sánchez, Nabila |
Creation date: | 2025 |
Issue Date: | 2025 |
Keywords: | Older people Quality of life Active aging Physical education and training |
Programme: | Programa Activa't als Parcs 2008- (Barcelona) |
Spatial coverage: | Barcelona |
Publisher: | Agència de Salut Pública de Barcelona |
Extent: | 29 p. |
Terms of use: | CC-BY-NC-ND |
More information about use rights: | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca |
Appears in Collections: | Activa't als Parcs de Barcelona Evaluation and monitoring reports |
This document is licensed under a Creative Commons License
Metadata ruled by