Estudi de viabilitat d'una instal·lació fotovoltaica d'autoconsum a l'edifici CED del MACBA
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/142121| Title: | Estudi de viabilitat d'una instal·lació fotovoltaica d'autoconsum a l'edifici CED del MACBA |
| Authors: | Consorci del Museu d'Art Contemporani de Barcelona Estudi Ramon Folch i Associats, S.L. |
| Creation date: | 2023 |
| Issue Date: | Mar-2023 |
| Keywords: | Museu d'Art Contemporani de Barcelona Photovoltaic power systems Energy consumption |
| Spatial coverage: | Barcelona. District 1. Ciutat Vella Àngels, Square (Barcelona) |
| Extent: | 11 p. |
| Description: | Sol·licitant de l'informe: Consorci del Museu d'Art Contemporani de Barcelona |
| Terms of use: | CC-BY-NC-ND |
| More information about use rights: | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca |
| Appears in Collections: | Documents from the Studies and Reports Register |
This document is licensed under a Creative Commons License
Metadata ruled by
