Informe d'Acció de Govern. Curs 2021-2022
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/144212Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Consell Municipal de Benestar Social (Barcelona) | ca |
| dc.coverage.spatial | Barcelona | ca |
| dc.coverage.spatial | Barcelona | es |
| dc.coverage.spatial | Barcelona | en |
| dc.date.accessioned | 2026-01-14T09:32:32Z | - |
| dc.date.available | 2026-01-14T09:32:32Z | - |
| dc.date.created | 2022 | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/11703/144212 | - |
| dc.description | Resposta a l'Informe d'Incidència del Consell Municipal de Benestar Social. | ca |
| dc.format | application/pdf | ca |
| dc.format.mimetype | application/pdf | ca |
| dc.language | cat | ca |
| dc.rights | CC-BY | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.ca | ca |
| dc.title | Informe d'Acció de Govern. Curs 2021-2022 | ca |
| dc.type | text | ca |
| dc.provenance | Ajuntament de Barcelona | ca |
| dc.subject.category | Sector públic | ca |
| dc.AccrualPeriodicity | Anual | ca |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | ca |
| dc.identifier.mandat | Mandat 2019- | ca |
| dc.subject.forma | informes d'avaluació i de seguiment | ca |
| dc.rights.holder | Ajuntament de Barcelona | ca |
| dc.type.driver | info:eu-repo/semantics/other | ca |
| Appears in Collections: | Evaluation and monitoring reports | |
Files in This Item:
| File | Description | Size | Format | File | Automatic version |
|---|---|---|---|---|---|
| Informe Acció Govern curs 2021-22_final.pdf | 758,93 kB | TXT |
This document is licensed under a Creative Commons License
Metadata ruled by
