La salut i els seus determinants en l’alumnat adolescent 2025: Enquesta FRESC. 2025
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/144541Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agència de Salut Pública de Barcelona | ca |
| dc.contributor.author | Consorci Sanitari de Barcelona | ca |
| dc.coverage.spatial | Barcelona | ca |
| dc.coverage.spatial | Barcelona | es |
| dc.coverage.spatial | Barcelona | en |
| dc.date.accessioned | 2026-02-04T09:49:52Z | - |
| dc.date.available | 2026-02-04T09:49:52Z | - |
| dc.date.created | 2025 | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/11703/144541 | - |
| dc.format | application/pdf | ca |
| dc.format.extent | 1 document (2 fitxers) | ca |
| dc.format.mimetype | application/pdf | ca |
| dc.language | cat | ca |
| dc.publisher | Agència de Salut Pública de Barcelona | ca |
| dc.rights | CC-BY-NC-ND | ca |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.ca | ca |
| dc.subject | Salut pública | ca |
| dc.subject | Salud pública | es |
| dc.subject | Public health | en |
| dc.subject | Joventut | ca |
| dc.subject | Jóvenes | es |
| dc.subject | Youth | en |
| dc.subject | Alumnes d'ensenyament secundari | ca |
| dc.subject | Estudiantes de enseñanza secundaria | es |
| dc.subject | High school students | en |
| dc.title | La salut i els seus determinants en l’alumnat adolescent 2025: Enquesta FRESC. 2025 | ca |
| dc.title.alternative | Enquesta FRESC | ca |
| dc.title.alternative | Informe FRESC | ca |
| dc.type | text | ca |
| dc.provenance | Ajuntament de Barcelona | ca |
| dc.subject.category | Salut | ca |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | ca |
| dc.subject.forma | enquestes | ca |
| metadadalocal.dependencia | 8037062 | - |
| dc.rights.holder | Agència de Salut Pública de Barcelona | ca |
| dc.type.driver | info:eu-repo/semantics/other | ca |
| Appears in Collections: | Factors de risc en estudiants de secundària a Barcelona (FRESC) | |
Files in This Item:
| File | Description | Size | Format | File | Automatic version |
|---|---|---|---|---|---|
| FRESC-2025.pdf | Informe breu (66 p.) | 4,6 MB | TXT | ||
| safresc-2025-premsa-260127.pdf | Presentació premsa ( 29 p.) | 1,19 MB | TXT |
This document is licensed under a Creative Commons License
Metadata ruled by

