Carrer Felip II, des del carrer Clot, fins al carrer Olesa
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/51641
Title: | Carrer Felip II, des del carrer Clot, fins al carrer Olesa |
Authors: | Gri Espinagosa, Josep Servei de Projectes Urbans |
Creation date: | 20-Mar-2000 |
Issue Date: | 1-Dec-2011 |
Keywords: | Regional planning Urban renewal Streets |
Spatial coverage: | Barcelona. District 9. Sant Andreu Congrés i els Indians (Barcelona : Neighborhood) Felip II, Street (Barcelona) Clot, Street (Barcelona) Olesa, Street (Barcelona) Josep Estivill, Street (Barcelona) Palència, Street (Barcelona) Meridiana, Avenue (Barcelona) Juan de Garay, Street (Barcelona) |
Extent: | 1 fotografia |
Terms of use: | CC-BY |
More information about use rights: | http://creativecommons.org/licenses/by/4.0/deed.ca |
Location: | -20930 NPUD09FII3394_15 |
Appears in Collections: | Urban plans and projects (Photographs) |

Files in This Item:
File | Description | Size | Format | File |
---|---|---|---|---|
000100106I0002.jpg | 93,03 kB | JPEG | ![]() |
This document is licensed under a Creative Commons License
Metadata ruled by