Pla Especial de Reforma Interior de Vilapicina Torre de l'Aigua
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/58894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gabinet d'Estudis Urbanístics | ca |
dc.coverage.spatial | Barcelona. Districte 8. Nou Barris | ca |
dc.coverage.spatial | Vilapicina (Barcelona : Barri) | ca |
dc.coverage.spatial | Pitàgores, Carrer (Barcelona) | ca |
dc.coverage.spatial | Cartellà, Carrer (Barcelona) | ca |
dc.coverage.spatial | Santiago Rusiñol, Carrer (Barcelona) | ca |
dc.coverage.spatial | Petrarca, Carrer (Barcelona) | ca |
dc.coverage.spatial | Barcelona. District 8. Nou Barris | en |
dc.coverage.spatial | Vilapicina (Barcelona : Neighborhood) | en |
dc.coverage.spatial | Pitàgores, Street (Barcelona) | en |
dc.coverage.spatial | Cartellà, Street (Barcelona) | en |
dc.coverage.spatial | Santiago Rusiñol, Street (Barcelona) | en |
dc.coverage.spatial | Petrarca, Street (Barcelona) | en |
dc.coverage.spatial | Barcelona. Distrito 8. Nou Barris | es |
dc.coverage.spatial | Vilapicina (Barcelona : Barrio) | es |
dc.coverage.spatial | Pitàgores, Calle (Barcelona) | es |
dc.coverage.spatial | Cartellà, Calle (Barcelona) | es |
dc.coverage.spatial | Santiago Rusiñol, Calle (Barcelona) | es |
dc.coverage.spatial | Petrarca, Calle (Barcelona) | es |
dc.coverage.temporal | 2003 | ca |
dc.date.accessioned | 2015-07-13T09:11:15Z | - |
dc.date.available | 2015-07-13T09:11:15Z | - |
dc.date.created | 2003-01-07 | ca |
dc.date.issued | 2003-10-07 | ca |
dc.identifier.uri | http://hdl.handle.net/11703/58894 | - |
dc.description | Text refós | ca |
dc.description | Proposta que fomava part del text refós del Pla Especial de Reforma Interior de Vilapicina Torre de l'Aigua delimitats pels carrers Cartellà, Petrarca, Santiago Rusiñol. Actualment s'anomena Vilapiscina i Torre Llobeta. | ca |
dc.format | image/jpeg | - |
dc.format.extent | 1 diapositiva | - |
dc.format.medium | Diapositiva | - |
dc.format.medium | 24 X 36 mm | - |
dc.format.medium | Color | - |
dc.format.mimetype | image/jpeg | - |
dc.language | zxx | ca |
dc.rights | CC-BY | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.ca | - |
dc.subject | Ordenació del territori | ca |
dc.subject | Rehabilitació urbana | ca |
dc.subject | Propostes | ca |
dc.subject | Regional planning | en |
dc.subject | Urban renewal | en |
dc.subject | Proposals | en |
dc.subject | Ordenación del territorio | es |
dc.subject | Rehabilitación urbana | es |
dc.subject | Propuestas | es |
dc.title | Pla Especial de Reforma Interior de Vilapicina Torre de l'Aigua | ca |
dc.type | image | - |
dc.provenance | Ajuntament de Barcelona | ca |
dc.rights.rightsHolder | Ajuntament de Barcelona | ca |
dc.identifier.imagurb | 21313 | - |
dc.identifier.imagurb | DPUD08NB02_03 | - |
dc.identifier.imagurbcd | 71 | ca |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | - |
dc.subject.forma | plànols | - |
dc.subject.forma | documents digitalitzats | - |
metadadalocal.dependencia | 3114001 | - |
dc.type.driver | info:eu-repo/semantics/other | - |
dc.type.driver | info:eu-repo/semantics/other | - |
Appears in Collections: | Urban plans and projects (Photographs) |
Files in This Item:
File | Description | Size | Format | File |
---|---|---|---|---|
0001000HST0002.JPG | 146,7 kB | JPEG |
This document is licensed under a Creative Commons License
Metadata ruled by