Cobertura de l'accés ferroviari a Sants, carrer d'Antoni Capmany i Badal
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/63253
Title: | Cobertura de l'accés ferroviari a Sants, carrer d'Antoni Capmany i Badal |
Authors: | Cunill, Julio Departament d'Arquitectura i Projectes Urbans |
Creation date: | 12-Jun-2009 |
Issue Date: | 7-Jul-2009 |
Keywords: | High speed trains Regional planning Urban renewal Triangle ferroviari |
Spatial coverage: | Barcelona. District 3. Sants-Montjuïc Antiga Esquerra de l'Eixample (Barcelona : Neighborhood) Badal, Rambla (Barcelona) |
Extent: | 1 fotografia |
Description: | Pla general contrapicat de les obres de la cobertura de l'accés ferroviari a Sants, entre el carrer d'Antoni de Capmany i la rambla Badal. |
Terms of use: | CC-BY-ND |
More information about use rights: | http://creativecommons.org/licenses/by-nd/4.0/deed.ca |
Location: | 31046 0172a024_16 |
Appears in Collections: | Urban plans and projects (Photographs) |

Files in This Item:
File | Description | Size | Format | File |
---|---|---|---|---|
0001000PNM0004.jpg | 167,94 kB | JPEG | ![]() |
This document is licensed under a Creative Commons License
Metadata ruled by