Hospital de Sant Pau
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/65704
Title: | Hospital de Sant Pau |
Authors: | Direcció de Serveis de Planejament Gri Espinagosa, Josep |
Creation date: | 19-Apr-2005 |
Issue Date: | 22-Oct-2008 |
Keywords: | Art nouveau Regional planning Urban renewal Hospital de la Santa Creu i Sant Pau (Barcelona) Barbal, Imma |
Spatial coverage: | Barcelona. District 7. Horta-Guinardó Guinardó (Barcelona : Neighborhood) Sant Antoni Maria Claret, Street (Barcelona) Dos de Maig, Street (Barcelona) |
Extent: | 1 fotografia |
Description: | Barbal, Imma Panoràmica des del Turó de la Rovira. Vista del carrer Dos de Maig, part posterior de l'edifici de l'Hospital de Sant Pau |
Terms of use: | CC-BY |
More information about use rights: | http://creativecommons.org/licenses/by/4.0/deed.ca |
Location: | 29449 0087a024_16 |
Appears in Collections: | General Barcelona (Photographs) |

Files in This Item:
File | Description | Size | Format | File |
---|---|---|---|---|
0001000OF60004.jpg | 203,55 kB | JPEG | ![]() |
This document is licensed under a Creative Commons License
Metadata ruled by