Informe de pluja i dipòsits [versió resumida] : període del 2 de novembre al 3 de novembre de 2015
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/84071
Title: | Informe de pluja i dipòsits [versió resumida] : període del 2 de novembre al 3 de novembre de 2015 |
Authors: | Barcelona Cicle de l'Aigua, S.A. |
Creation date: | 2-Nov-2015 |
Issue Date: | Nov-2015 |
Keywords: | Water tanks Rain-water |
Spatial coverage: | Barcelona |
Extent: | 3 p. |
Terms of use: | CC-BY |
More information about use rights: | https://creativecommons.org/licenses/by/4.0/deed.ca |
Appears in Collections: | Informe de pluja i dipòsits Miscellaneous reports and studies |
This document is licensed under a Creative Commons License
Metadata ruled by