Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/86661
Title: | Enquesta de serveis municipals. 2013 |
Authors: | Departament d'Estudis d'Opinió |
Creation date: | 2013 |
Issue Date: | 2013 |
Keywords: | Municipal services Social indicators |
Spatial coverage: | Barcelona |
Publisher: | Ajuntament de Barcelona |
Table of contents: | Conté: resum de resultats, evolució 2009-2013, encreuaments sexe i edat, encreuaments de records municipals i encreuaments de districtes municipals |
Terms of use: | CC0 |
More information about use rights: | https://creativecommons.org/choose/zero/?lang=c |
Appears in Collections: | Enquesta de serveis municipals |
Files in This Item:
File | Description | Size | Format | File | Automatic version |
---|---|---|---|---|---|
11664.pdf | 901,02 kB | Adobe PDF | TXT | ||
11665.pdf | 298,42 kB | Adobe PDF | TXT | ||
17229.pdf | 1,35 MB | Adobe PDF | TXT | ||
17230.pdf | 1,2 MB | Adobe PDF | TXT | ||
17295.pdf | 1,29 MB | Adobe PDF | TXT |
This document is licensed under a Creative Commons License
Metadata ruled by