Statistics: Municipal, La

Select a date range:

Total Visits and Donwnloads

Views Downloads
19155 7072

More visited documents (total)

Views
La Municipal. Febrer 2017 432
La Municipal. Núm. 122 (2011) 315
La Municipal. Núm. 072 (2004) 269
La Municipal. Núm. 001 (1990) 249
La Municipal. Núm. 117 (2010) 226
La Municipal. Núm. 121 (2010) 222
La Municipal. Núm. 119 (2010) 222
La Municipal. Núm. 071 (2004) 212
La Municipal. Núm. 054 (1997/1998) 207
La Municipal. Núm. 064 (2001) 205
See more +
La Municipal. Núm. 108 (2008) 202
La Municipal. Núm. 065 (2001) 200
La Municipal. Núm. 049 (1996) 197
La Municipal. Núm. 118 (2010) 192
La Municipal. Núm. 114 (2009) 191
La Municipal. Núm. 061 (2000) 185
La Municipal. Núm. 120 (2010) 184
La Municipal. Núm. 112 (2009) 178
La Municipal. Núm. 003 (1990) 170
La Municipal. Núm. 019 (1992) 167
La Municipal. Núm. 070 (2003) 164
La Municipal. Núm. 068 (2003) 161
La Municipal. Núm. 066 (2002) 161
La Municipal. Núm. 035 (1993) 157
La Municipal. Núm. 045 (1996) 156

More visited documents this year

Views
La Municipal. Febrer 2017 9
La Municipal. Núm. 073 (2005) 8
La Municipal. Núm. 046 (1996) 7
La Municipal. Núm. 115 (2009) 7
La Municipal. Núm. 117 (2010) 6
La Municipal. Núm. 107 (2008) 6
La Municipal. Núm. 104 (2008) 6
La Municipal. Núm. 112 (2009) 6
La Municipal. Núm. 003 (1990) 6
La Municipal. Núm. 072 (2004) 6
See more +
La Municipal. Núm. 109 (2008) 6
La Municipal. Núm. 114 (2009) 5
La Municipal. Núm. 067 (2002) 5
La Municipal. Núm. 019 (1992) 5
La Municipal. Núm. 002 (1990) 5
La Municipal. Núm. 108 (2008) 4
La Municipal. Núm. 045 (1996) 4
La Municipal. Núm. 061 (2000) 4
La Municipal. Núm. 068 (2003) 4
La Municipal. Núm. 106 (2008) 4
La Municipal. Núm. 064 (2001) 4
La Municipal. Núm. 118 (2010) 4
La Municipal. Núm. 070 (2003) 4
La Municipal. Núm. 052 (1997) 4
La Municipal. Núm. 001 (1990) 4

Most downloades documents (total)

Downloads
La Municipal. Núm. 114 (2009) 279
La Municipal. Núm. 091 (2006) 244
La Municipal. Núm. 003 (1990) 225
La Municipal. Febrer 2017 215
La Municipal. Núm. 108 (2008) 185
La Municipal. Núm. 096 (2007) 151
La Municipal. Núm. 122 (2011) 136
La Municipal. Núm. 081 (2005) 135
La Municipal. Núm. 120 (2010) 135
La Municipal. Núm. 001 (1990) 130
See more +
La Municipal. Núm. 064 (2001) 129
La Municipal. Núm. 101 (2007) 119
La Municipal. Núm. 119 (2010) 109
La Municipal. Núm. 106 (2008) 104
La Municipal. Núm. 093 (2007) 100
La Municipal. Núm. 072 (2004) 97
La Municipal. Núm. 065 (2001) 96
La Municipal. Núm. 071 (2004) 92
La Municipal. Núm. 118 (2010) 91
La Municipal. Núm. 073 (2005) 91
La Municipal. Núm. 022 (1992) 85
La Municipal. Núm. 086 (2006) 78
La Municipal. Núm. 115 (2009) 77
La Municipal. Núm. 085 (2006) 75
La Municipal. Núm. 067 (2002) 74
La Municipal. Núm. 068 (2003) 74
La Municipal. Núm. 029 (1993) 72
La Municipal. Núm. 111 (2009) 71
La Municipal. Núm. 110 (2009) 70
La Municipal. Núm. 121 (2010) 69
La Municipal. Núm. 112 (2009) 66
La Municipal. Núm. 069 (2003) 66
La Municipal. Núm. 074 (2005) 64
La Municipal. Núm. 018 (1991/1992) 63
La Municipal. Núm. 066 (2002) 62
La Municipal. Núm. 117 (2010) 60
La Municipal. Núm. 097 (2007) 58
La Municipal. Núm. 105 (2008) 55
La Municipal. Núm. 002 (1990) 53
La Municipal. Núm. 090 (2006) 52
La Municipal. Núm. 024 (1992) 51
La Municipal. Núm. 005 (1990) 50
La Municipal. Núm. 109 (2008) 50
La Municipal. Núm. 025 (1992) 50
La Municipal. Núm. 087 (2006) 50
La Municipal. Núm. 070 (2003) 48
La Municipal. Núm. 004 (1990) 47
La Municipal. Núm. 104 (2008) 46
La Municipal. Núm. 061 (2000) 46
La Municipal. Núm. 008 (1991) 45
La Municipal. Núm. 113 (2009) 44
La Municipal. Núm. 012 (1991) 44
La Municipal. Núm. 103 (2008) 43
La Municipal. Núm. 014 (1991) 42
La Municipal. Núm. 092 (2007) 42
La Municipal. Núm. 007 (1990) 42
La Municipal. Núm. 052 (1997) 42
La Municipal. Núm. 006 (1990) 42
La Municipal. Núm. 034 (1993) 42
La Municipal. Núm. 107 (2008) 41
La Municipal. Núm. 080 (2005) 41
La Municipal. Núm. 116 (2009) 41
La Municipal. Núm. 041 (1994) 40
La Municipal. Núm. 011 (1991) 39
La Municipal. Núm. 026 (1992) 39
La Municipal. Núm. 062 (2000) 38
La Municipal. Núm. 078 (2005) 38
La Municipal. Núm. 035 (1993) 38
La Municipal. Núm. 079 (2005) 38
La Municipal. Núm. 019 (1992) 37
La Municipal. Núm. 046 (1996) 37
La Municipal. Núm. 055 (1998) 36
La Municipal. Núm. 048 (1996) 36
La Municipal. Núm. 030 (1993) 35
La Municipal. Núm. 045 (1996) 35
La Municipal. Núm. 056 (1998) 35
La Municipal. Núm. 075 (2005) 35
La Municipal. Núm. 017 (1991) 34
La Municipal. Núm. 020 (1992) 34
La Municipal. Núm. 053 (1997) 34
La Municipal. Núm. 021 (1992) 33
La Municipal. Núm. 095 (2007) 33
La Municipal. Núm. 049 (1996) 33
La Municipal. Núm. 023 (1992) 32
La Municipal. Núm. 094 (2007) 32
La Municipal. Núm. 043 (1995) 32
La Municipal. Núm. 015 (1991) 32
La Municipal. Núm. 049 (1996) 32
La Municipal. Núm. 038 (1994) 31
La Municipal. Núm. 102 (2007) 31
La Municipal. Núm. 089 (2006) 31
La Municipal. Núm. 084 (2005/2006) 30
La Municipal. Núm. 013 (1991) 30
La Municipal. Núm. 009 (1991) 30
La Municipal. Núm. 051 (1997) 30
La Municipal. Núm. 100 (2007) 30
La Municipal. Núm. 016 (1991) 30
La Municipal. Núm. 082 (2005) 29
La Municipal. Núm. 098 (2007) 29
La Municipal. Núm. 099 (2007) 28

Top Country Views

Views
Spain 3237
Germany 656
United States 312
France 207
Ireland 70
Denmark 27
Finland 16
China 14
Japan 13
United Kingdom 8
Sweden 7
Israel 6
Brazil 5
Czechia 5
Romania 5
Slovenia 5
Belgium 4
EU 4
Ukraine 3
Australia 2
Canada 2
India 2
Mongolia 2
Netherlands 2
Poland 2
Singapore 2
Venezuela 2
Argentina 1
Austria 1
Ecuador 1
Italy 1
South Korea 1
Nepal 1
Peru 1
Thailand 1
Turkey 1