Diagonal: una avinguda, dos projectes
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/89871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Servei de Premsa | ca |
dc.coverage.spatial | Barcelona | ca |
dc.coverage.spatial | Diagonal, Avinguda (Barcelona) | ca |
dc.coverage.spatial | Barcelona. Districte 2. Eixample | ca |
dc.coverage.spatial | Barcelona. Districte 4. Les Corts | ca |
dc.coverage.spatial | Barcelona. Districte 5. Sarrià-Sant Gervasi | ca |
dc.coverage.spatial | Barcelona. Districte 6. Gràcia | ca |
dc.coverage.spatial | Barcelona. Districte 10. Sant Martí | ca |
dc.coverage.spatial | Barcelona | en |
dc.coverage.spatial | Diagonal, Avenue (Barcelona) | en |
dc.coverage.spatial | Barcelona. District 2. Eixample | en |
dc.coverage.spatial | Barcelona. District 4. Les Corts | en |
dc.coverage.spatial | Barcelona. District 5. Sarrià-Sant Gervasi | en |
dc.coverage.spatial | Barcelona. District 6. Gràcia | en |
dc.coverage.spatial | Barcelona. District 10. Sant Martí | en |
dc.coverage.spatial | Barcelona | es |
dc.coverage.spatial | Diagonal, Avenida (Barcelona) | es |
dc.coverage.spatial | Barcelona. Distrito 2. Eixample | es |
dc.coverage.spatial | Barcelona. Distrito 4. Les Corts | es |
dc.coverage.spatial | Barcelona. Distrito 5. Sarrià-Sant Gervasi | es |
dc.coverage.spatial | Barcelona. Distrito 6. Gràcia | es |
dc.coverage.spatial | Barcelona. Distrito 10. Sant Martí | es |
dc.date.accessioned | 2016-03-09T16:50:07Z | - |
dc.date.available | 2016-03-09T16:50:07Z | - |
dc.date.created | 2010-03-18 | - |
dc.date.issued | 2010-03-18 | - |
dc.identifier.uri | http://hdl.handle.net/11703/89871 | - |
dc.format | application/pdf | - |
dc.format.extent | 9 p. | - |
dc.format.mimetype | application/pdf | - |
dc.language | cat | - |
dc.rights | CC-BY [només pel text] ; Tots els drets reservats [per les imatges] | ca |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.ca | ca |
dc.subject | Urbanisme | ca |
dc.subject | City planning | en |
dc.subject | Urbanismo | es |
dc.title | Diagonal: una avinguda, dos projectes | ca |
dc.type | text | - |
dc.provenance | Ajuntament de Barcelona | ca |
dc.rights.rightsHolder | Ajuntament de Barcelona | ca |
dc.identifier.BG | 4809 | - |
dc.subject.category | Urbanisme i infraestructures | ca |
dc.subject.programme | Pla de Mobilitat Urbana de Barcelona 2013-2018 | ca |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | ca |
dc.identifier.mandat | Mandat 2007-2011 | - |
dc.subject.forma | dossiers i notes de premsa | ca |
dc.type.driver | info:eu-repo/semantics/other | - |
Appears in Collections: | Dossiers and Press Releases |
Files in This Item:
File | Description | Size | Format | File | Automatic version |
---|---|---|---|---|---|
4809.pdf | 1,39 MB | TXT | |||
4809.xml | 18,99 kB | XML |
This document is licensed under a Creative Commons License
Metadata ruled by