El retorn econòmic a la ciutat de Barcelona del Servei d'Atenció Domiciliària (SAD): Mètode SROI
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/91144
Title: | El retorn econòmic a la ciutat de Barcelona del Servei d'Atenció Domiciliària (SAD): Mètode SROI |
Authors: | Àrea de Qualitat de Vida, Igualtat i Esports |
Creation date: | Mar-2013 |
Issue Date: | Mar-2013 |
Keywords: | Economic indicators Home care services |
Spatial coverage: | Barcelona |
Publisher: | Ajuntament de Barcelona |
Extent: | 15 p. |
Terms of use: | CC-BY |
More information about use rights: | https://creativecommons.org/licenses/by/4.0/deed.ca |
Appears in Collections: | Municipal monographs |
This document is licensed under a Creative Commons License
Metadata ruled by