Salut als districtes : Sant Andreu. 2012 [versió lectura fàcil]
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/94359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agència de Salut Pública de Barcelona | ca |
dc.contributor.author | Consorci Sanitari de Barcelona | ca |
dc.coverage.spatial | Barcelona. Districte 9. Sant Andreu | ca |
dc.coverage.spatial | Barcelona. District 9. Sant Andreu | en |
dc.coverage.spatial | Barcelona. Distrito 9. Sant Andreu | es |
dc.date.accessioned | 2016-03-22T12:42:13Z | - |
dc.date.available | 2016-03-22T12:42:13Z | - |
dc.date.created | 2012 | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/11703/94359 | - |
dc.format | application/pdf | - |
dc.format.mimetype | application/pdf | - |
dc.language | cat | ca |
dc.publisher | Agència de Salut Pública de Barcelona | ca |
dc.rights | CC-BY | ca |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.ca | ca |
dc.subject | Indicadors de salut | ca |
dc.subject | Health status indicators | en |
dc.subject | Indicadores de salud | es |
dc.title | Salut als districtes : Sant Andreu. 2012 [versió lectura fàcil] | ca |
dc.type | text | - |
dc.provenance | Ajuntament de Barcelona | ca |
dc.identifier.BG | 13381 | - |
dc.subject.category | Salut | ca |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | ca |
dc.subject.forma | revistes i anuaris | ca |
dc.subject.forma | estadístiques i indicadors | ca |
dc.identifier.entitat | districtes | ca |
metadadalocal.dependencia | 8037062 | - |
dc.rights.holder | Agència de Salut Pública de Barcelona | ca |
dc.type.driver | info:eu-repo/semantics/other | ca |
Appears in Collections: | Salut als districtes |
This document is licensed under a Creative Commons License
Metadata ruled by