Xifres d'habitatge : indicadors del Pla d'Habitatge de Barcelona. Núm. 29 (2n sem. 2011)
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/97015
Title: | Xifres d'habitatge : indicadors del Pla d'Habitatge de Barcelona. Núm. 29 (2n sem. 2011) |
Authors: | Patronat Municipal de l'Habitatge de Barcelona Institut d'Estudis Regionals i Metropolitans de Barcelona Donat Muñoz, Carles |
Creation date: | 2012 |
Issue Date: | 2012 |
Keywords: | Dwellings Building Pricing Housing rehabilitation Real property |
Spatial coverage: | Barcelona |
Publisher: | Patronat Municipal de l'Habitatge de Barcelona |
Terms of use: | CC-BY |
More information about use rights: | http://creativecommons.org/licenses/by/4.0/deed.ca |
Relation: | Versió en castellà |
Appears in Collections: | Xifres d'habitatge |
This document is licensed under a Creative Commons License
Metadata ruled by