Xifres d'habitatge : indicadores del Pla d'Habitatge de Barcelona. Nº 35 (2n sem. 2015)
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/98430
Title: | Xifres d'habitatge : indicadores del Pla d'Habitatge de Barcelona. Nº 35 (2n sem. 2015) |
Authors: | Patronat Municipal de l'Habitatge de Barcelona Institut d'Estudis Regionals i Metropolitans de Barcelona Donat Muñoz, Carles |
Creation date: | Apr-2016 |
Issue Date: | Apr-2016 |
Keywords: | Dwellings Building Pricing Housing rehabilitation Real property |
Spatial coverage: | Barcelona |
Publisher: | Patronat Municipal de l'Habitatge de Barcelona |
Extent: | 55 p. |
Terms of use: | CC-BY |
More information about use rights: | http://creativecommons.org/licenses/by/4.0/deed.ca |
Relation: | Versió en català |
Appears in Collections: | Xifres d'habitatge [versió en castellà] |
This document is licensed under a Creative Commons License
Metadata ruled by