Diet assessments as a tool to control invasive species: comparison between Monk and Rose-ringed parakeets with stable isotopes
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/120534
Title: | Diet assessments as a tool to control invasive species: comparison between Monk and Rose-ringed parakeets with stable isotopes |
Authors: | Borray-Escalante, Natalia A. Mazzoni, Daniele Ortega-Segalerva, Alba Arroyo, Lluïsa Morera-Pujol, J. González-Solís, J. Senar, Juan Carlos |
Contributors: | Consorci del Museu de Ciències Naturals de Barcelona |
Issue Date: | 12-Apr-2020 |
Keywords: | Alimentación animal Invasive animals Cotorres Isòtops estables en ecologia Ecologia urbana |
Access to document: | http://hdl.handle.net/2072/376131 |
Extent: | 8 p. |
Description: | |
Terms of use: | CC-BY-NC |
Terms of use details: | © The Author(s) 2020. Published by Oxford University Press |
Appears in Collections: | Ecologia Evolutiva i de la Conducta / Articles |
Files in This Item:
There are no files associated with this item.