Covid i tendències urbanes : una aproximació
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/121685| Title: | Covid i tendències urbanes : una aproximació |
| Other Titles: | Covid i fenòmen urbà : tendències Informe Covid i ciutat |
| Authors: | Oficina Municipal de Dades Gerència Municipal |
| Creation date: | 2021 |
| Issue Date: | 2021 |
| Keywords: | Coronaviruses Economic indicators Social indicators |
| Spatial coverage: | Barcelona |
| Extent: | 8 p. |
| Abstract: | Report prepared in the context of deconfinement to the emergency caused by COVID-19. |
| Terms of use: | CC-BY |
| More information about use rights: | https://creativecommons.org/licenses/by/4.0/deed.ca |
| Appears in Collections: | Miscellaneous reports and studies |
This document is licensed under a Creative Commons License
Metadata ruled by
