Estratègia Barcelona per a l'Accessibilitat Universal 2022-2030
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11703/123934
Title: | Estratègia Barcelona per a l'Accessibilitat Universal 2022-2030 |
Other Titles: | Informe de balanç de la Mesura de Govern per l’elaboració del Pla d’accessibilitat universal de Barcelona 2018-2026 |
Authors: | Institut Municipal de Persones amb Discapacitat (Barcelona) |
Creation date: | Dec-2021 |
Issue Date: | Dec-2021 |
Keywords: | Barrier-free design People with disabilities Accessibility |
Programme: | Estratègia Barcelona per a l'Accessibilitat Universal 2022-2030 |
Spatial coverage: | Barcelona |
Extent: | 62 p. |
Table of contents: | Informe de balanç de la Mesura de Govern per l’elaboració del Pla d’accessibilitat Universal de Barcelona 2018-2026 |
Terms of use: | CC-BY-NC |
More information about use rights: | https://creativecommons.org/licenses/by-nc/4.0/deed.ca |
Has version: | Lectura fàcil |
Appears in Collections: | Strategic plans |
This document is licensed under a Creative Commons License
Metadata ruled by